Mannschaftswertung
| Wettkampf 9: Pflichtübungen AK9/10 |
| 1. | Badischer Turner-Bund | Boden | Pferd | Pilz | Ringe | Sprung | Tramp | Barren | Reck | Gesamt |
| Michael Jockers | 1992 | 8,90 | 8,00 | 8,30 | 8,95 | 9,00 | 8,90 | 7,05 | 9,00 | 51,00 |
| Moritz Wissert | 1991 | 8,80 | 8,40 | 8,00 | 8,55 | 8,80 | 9,20 | 7,85 | 9,40 | 51,80 |
| Roman Neumann | 1992 | 9,20 | 8,70 | 9,00 | 8,20 | 9,40 | 9,60 | 7,40 | 9,10 | 52,25 |
| Vincent Hiemer | 1991 | 8,25 | 8,50 | 8,69 | 8,35 | 9,20 | 7,80 | 8,35 | 8,80 | 50,845 |
| Nils Wagner | 1991 | 9,25 | 9,40 | 9,10 | 9,20 | 9,50 | 9,60 | 9,10 | 9,50 | 55,85 |
| 36,15 | 34,895 | 35,05 | 37,00 | 32,70 | 37,00 | 212,795 |
| 2. | Schwäbischer Turnerbund | Boden | Pferd | Pilz | Ringe | Sprung | Tramp | Barren | Reck | Gesamt |
| Christian Krauß | 1991 | 8,95 | 9,00 | 8,90 | 7,65 | 9,20 | 9,30 | 9,00 | 9,35 | 53,15 |
| Moritz Pohl | 1991 | 8,80 | 7,30 | 8,50 | 7,50 | 8,20 | 8,50 | 9,00 | 9,30 | 50,85 |
| Marco Trefzger | 1991 | 9,00 | 8,80 | 8,60 | 8,00 | 8,90 | 9,00 | 6,90 | 9,10 | 50,65 |
| Johannes Schaal | 1991 | 9,15 | 8,20 | 9,20 | 8,95 | 8,70 | 8,80 | 9,10 | 9,20 | 53,85 |
| 35,90 | 34,25 | 32,10 | 35,30 | 34,00 | 36,95 | 208,50 |
| Wettkampf 11: Pflichtübungen AK11/12 |
| 1. | Schwäbischer Turnerbund | Boden | Pferd | Pilz | Ringe | Sprung | Tramp | Barren | Reck | Gesamt |
| Markus Baier | 1989 | 9,00 | 8,40 | 8,20 | 7,40 | 8,90 | 9,30 | 7,90 | 8,10 | 49,80 |
| Andre Schaich | 1990 | 9,30 | 7,80 | 6,80 | 7,85 | 9,40 | 9,20 | 8,40 | 9,00 | 51,15 |
| Florian Wild | 1990 | 9,30 | 8,80 | 7,60 | 8,35 | 9,40 | 9,00 | 8,30 | 9,20 | 52,55 |
| Sebastian Krimmer | 1990 | 9,50 | 9,20 | 8,40 | 8,00 | 9,10 | 9,40 | 9,20 | 9,30 | 54,05 |
| Toni Mulaj | 1989 | 9,40 | 9,10 | 9,50 | 9,05 | 9,60 | 9,40 | 8,55 | 9,70 | 55,50 |
| 37,50 | 34,60 | 33,25 | 37,25 | 34,45 | 37,20 | 214,25 |
| 2. | Badischer Turner-Bund | Boden | Pferd | Pilz | Ringe | Sprung | Tramp | Barren | Reck | Gesamt |
| Wilhelm Kessler | 1990 | 9,00 | 8,70 | 8,60 | 8,35 | 8,00 | 9,00 | 7,80 | 4,80 | 47,10 |
| Mathias Wunsch | 1989 | 8,85 | 7,60 | 8,40 | 8,10 | 9,00 | 9,60 | 7,15 | 9,20 | 50,60 |
| Philipp Metzger | 1990 | 8,45 | 8,50 | 7,70 | 8,05 | 8,90 | 9,20 | 7,60 | 9,00 | 50,25 |
| Thomas Hanke | 1990 | 9,40 | 8,50 | 9,10 | 8,60 | 9,30 | 8,20 | 7,95 | 9,40 | 52,90 |
| Johannes Leveringhaus | 1989 | 9,20 | 8,00 | 8,45 | 8,00 | 8,90 | 33,95 |
| 35,70 | 34,15 | 33,50 | 35,60 | 31,35 | 36,50 | 206,80 |
| Wettkampf 13: Pflichtübungen AK13/14 |
| 1. | Badischer Turner-Bund | Boden | Pferd | Pferd2 | Ringe | Sprung | Rondat | Barren | Reck | Gesamt |
| Florian Wissert | 1988 | 8,70 | 8,60 | 8,70 | 8,65 | 8,90 | 8,90 | 8,80 | 48,15 |
| Thomas Taranu | 1987 | 9,30 | 8,90 | 9,00 | 8,50 | 9,30 | 9,40 | 8,95 | 9,50 | 54,55 |
| Andreas Hofer | 1987 | 9,20 | 8,80 | 8,40 | 7,80 | 9,60 | 9,50 | 8,80 | 9,30 | 53,25 |
| Marco Bühler | 1987 | 9,05 | 8,70 | 8,40 | 7,75 | 9,70 | 9,10 | 9,15 | 9,40 | 53,30 |
| Antonio Huber | 1988 | 8,90 | 8,10 | 8,00 | 7,75 | 9,70 | 9,00 | 9,10 | 8,90 | 52,05 |
| 36,45 | 34,75 | 32,70 | 37,65 | 36,10 | 37,10 | 214,75 |
| 2. | Schwäbischer Turnerbund | Boden | Pferd | Pferd2 | Ringe | Sprung | Rondat | Barren | Reck | Gesamt |
| Dennis Locher | 1987 | 8,60 | 7,00 | 7,50 | 2,25 | 6,00 | 8,20 | 6,80 | 6,00 | 38,00 |
| Sascha Otten | 1988 | 9,10 | 8,70 | 8,00 | 7,40 | 8,90 | 8,80 | 8,45 | 9,00 | 51,15 |
| Timo Kutschuk | 1988 | 9,20 | 8,40 | 8,80 | 6,60 | 9,50 | 9,40 | 9,35 | 9,30 | 52,50 |
| Helge Liebrich | 1988 | 9,05 | 7,40 | 8,20 | 5,00 | 9,20 | 9,10 | 8,85 | 9,40 | 49,25 |
| Anton Wirt | 1987 | 9,50 | 9,20 | 8,60 | 8,40 | 8,80 | 9,30 | 9,45 | 9,70 | 55,00 |
| 36,85 | 33,65 | 27,40 | 36,50 | 36,10 | 37,40 | 207,90 |
| Wettkampf 21: Pflichtübungen AK9/10 (außer Konkurrenz) |
| 1. | Schwäbischer Turnerbund | Boden | Pferd | Pilz | Ringe | Sprung | Tramp | Barren | Reck | Gesamt |
| Simon Molbeck | 1991 | 7,70 | 7,80 | 8,40 | 7,80 | 8,50 | 8,30 | 7,10 | 8,20 | 47,30 |
| Markus Seeburger | 1991 | 8,30 | 8,90 | 7,60 | 7,60 | 9,00 | 8,60 | 6,60 | 8,90 | 48,45 |
| Max Dietzschold | 1991 | 8,50 | 8,70 | 8,00 | 7,80 | 8,70 | 8,90 | 7,20 | 8,20 | 48,85 |
| 24,50 | 24,70 | 23,20 | 26,00 | 20,90 | 25,30 | 144,60 |