| Rang |
Turnverband |
Punkte |
|---|---|---|
| 1. | Sächsischer TurnVerband | 163,625 |
| 2. | Berliner TurnerBund | 162,425 |
| 3. | Arge Rheinland-Pfalz | 160,875 |
| 4. | Schleswig-Holsteinischer Turnverband | 157,825 |
| 5. | Schwäbischer Turnerbund | 156,450 |
| 6. | Märkischer TurnerBund | 156,300 |
| 7. | Badischer Turner-Bund | 154,850 |
| 8. | Niedersächsischer Turner-Bund | 153,075 |
| 9. | Arge Nordrhein-Westfalen | 152,875 |
| 10. | Landesturnverband Sachsen-Anhalt | 152,475 |
| 11. | Bayerischer Turnverband | 151,475 |
| 12. | Hessischer Turnverband | 144,575 |
| 13. | Saarländischer Turnerbund | 143,325 |
| Rang |
Turnverband |
Punkte |
|---|---|---|
| 1. | Märkischer TurnerBund | 162,775 |
| 2. | Niedersächsischer Turner-Bund | 162,300 |
| 3. | Arge Nordrhein-Westfalen | 161,525 |
| 4. | Berliner TurnerBund | 161,100 |
| 5. | Sächsischer TurnVerband | 159,500 |
| 6. | Bayerischer Turnverband | 159,225 |
| 7. | Schwäbischer Turnerbund | 158,925 |
| 8. | Schleswig-Holsteinischer Turnverband | 157,775 |
| 9. | Landesturnverband Sachsen-Anhalt | 155,750 |
| 10. | Hessischer Turnverband | 154,425 |
| 11. | Badischer Turner-Bund | 154,275 |
| 12. | Arge Rheinland-Pfalz | 151,950 |
| 13. | Saarländischer Turnerbund | 151,475 |
| 14. | Bremer Turnverband | 119,900 |
| Rang |
Turnverband |
Punkte |
|---|---|---|
| 1. | Märkischer TurnerBund | 167,950 |
| 2. | Berliner TurnerBund | 165,275 |
| 3. | Badischer Turner-Bund | 163,950 |
| 4. | Schwäbischer Turnerbund | 163,500 |
| 5. | Sächsischer Turn-Verband | 162,800 |
| 6. | Arge Nordrhein-Westfalen | 150,525 |
| 7. | Niedersächsischer Turner-Bund | 149,175 |
| 8. | Landesturnverband Sachsen-Anhalt | 147,775 |
| 9. | Bayerischer Turnverband | 72,950 |
| a.K. | Baden-Württemberg | 145,125 |